Special personal financing for employees in the government sector, government linked companies (GLCs) and statutory bodies based on ‘Tawarruq’ syariah concept.
‘’TAWARRUQ’’ PERSONAL FINANCING + ‘’TAWARRUQ’’ EXTRA CASH*
Amazing rate of 5.75% per annum.
Total financing from RM3,000.00 up to RM200,000.00
Qualify for 60% + 10% of deduction (Higher payout)
Fast approval process
Extra Cash !!!
No guarantor required
Fixed rate for 10 years
Deduction through Biro Angkasa
Has been in service for more than 1 year
CTOS / CCRIS can apply
* Subject to Terms & Conditions.
Koperasi NUCW Berhad Personal Financing-i Repayment Table | |||||||||
Amount | 5.75% per annum | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
3000 | 139 | 98 | 77 | 64 | 56 | 50 | 46 | 42 | 39 |
5000 | 232 | 163 | 128 | 107 | 93 | 83 | 76 | 70 | 66 |
7000 | 325 | 228 | 179 | 150 | 131 | 117 | 106 | 98 | 92 |
10000 | 465 | 326 | 256 | 215 | 187 | 167 | 152 | 140 | 131 |
15000 | 697 | 489 | 384 | 322 | 280 | 250 | 228 | 211 | 197 |
20000 | 929 | 651 | 513 | 429 | 374 | 334 | 304 | 281 | 263 |
25000 | 1161 | 814 | 641 | 536 | 467 | 417 | 380 | 351 | 328 |
30000 | 1394 | 977 | 769 | 644 | 560 | 501 | 456 | 422 | 394 |
35000 | 1626 | 1140 | 897 | 751 | 654 | 584 | 532 | 492 | 459 |
40000 | 1858 | 1303 | 1025 | 858 | 747 | 668 | 608 | 562 | 525 |
45000 | 2091 | 1466 | 1153 | 966 | 841 | 751 | 684 | 632 | 591 |
50000 | 2323 | 1628 | 1281 | 1073 | 934 | 835 | 760 | 703 | 656 |
55000 | 2555 | 1791 | 1409 | 1180 | 1027 | 918 | 836 | 773 | 722 |
60000 | 2788 | 1954 | 1538 | 1288 | 1121 | 1002 | 913 | 843 | 788 |
65000 | 3020 | 2117 | 1666 | 1395 | 1214 | 1085 | 989 | 913 | 853 |
70000 | 3252 | 2280 | 1794 | 1502 | 1308 | 1169 | 1065 | 984 | 919 |
75000 | 3484 | 2443 | 1922 | 1609 | 1401 | 1252 | 1141 | 1054 | 984 |
80000 | 3717 | 2606 | 2050 | 1717 | 1494 | 1336 | 1217 | 1124 | 1050 |
85000 | 3949 | 2768 | 2178 | 1824 | 1588 | 1419 | 1293 | 1194 | 1116 |
90000 | 4181 | 2913 | 2288 | 1913 | 1663 | 1484 | 1350 | 1246 | 1163 |
95000 | 4414 | 3094 | 2434 | 2039 | 1775 | 1586 | 1445 | 1335 | 1247 |
100000 | 4646 | 3257 | 2563 | 2146 | 1868 | 1670 | 1521 | 1405 | 1313 |
105000 | 4878 | 3420 | 2691 | 2253 | 1961 | 1753 | 1597 | 1475 | 1378 |
110000 | 5110 | 3583 | 2819 | 2360 | 2055 | 1837 | 1673 | 1546 | 1444 |
115000 | 5343 | 3745 | 2947 | 2468 | 2148 | 1920 | 1749 | 1616 | 1509 |
120000 | 5575 | 3908 | 3075 | 2575 | 2242 | 2004 | 1825 | 1686 | 1575 |
125000 | 5807 | 4071 | 3203 | 2682 | 2335 | 2087 | 1901 | 1756 | 1641 |
130000 | 6040 | 4234 | 3331 | 2790 | 2428 | 2171 | 1977 | 1827 | 1706 |
135000 | 6272 | 4397 | 3459 | 2897 | 2522 | 2254 | 2053 | 1897 | 1772 |
140000 | 6504 | 4560 | 3588 | 3004 | 2615 | 2338 | 2129 | 1967 | 1838 |
145000 | 6736 | 4723 | 3716 | 3111 | 2709 | 2421 | 2205 | 2037 | 1903 |
150000 | 6969 | 4885 | 3844 | 3219 | 2802 | 2504 | 2281 | 2108 | 1969 |
155000 | 7201 | 5048 | 3972 | 3326 | 2895 | 2588 | 2357 | 2178 | 2034 |
160000 | 7433 | 5211 | 4100 | 3433 | 2989 | 2671 | 2433 | 2248 | 2100 |
165000 | 7666 | 5374 | 4228 | 3541 | 3082 | 2755 | 2509 | 2318 | 2166 |
170000 | 7898 | 5537 | 4356 | 3648 | 3176 | 2838 | 2585 | 2389 | 2231 |
175000 | 8130 | 5700 | 4484 | 3755 | 3269 | 2922 | 2661 | 2459 | 2297 |
180000 | 8363 | 5863 | 4613 | 3863 | 3363 | 3005 | 2738 | 2529 | 2363 |
185000 | 8595 | 6025 | 4741 | 3970 | 3456 | 3089 | 2814 | 2599 | 2428 |
190000 | 8827 | 6188 | 4869 | 4077 | 3549 | 3172 | 2890 | 2670 | 2494 |
195000 | 9059 | 6351 | 4997 | 4184 | 3643 | 3256 | 2966 | 2740 | 2559 |
200000 | 9292 | 6514 | 5125 | 4292 | 3736 | 3339 | 3042 | 2810 | 2625 |
Required Documents
1. 3 COPIES OF APPLICANT’S NRIC (CTC)
2. LATEST 3 MONTHS SALARY SLIPS (CTC)
3. BORANG BPA 1/79 (COMPLETE)
4. LETTER FROM EMPLOYER CERTIFYING EMPLOYMENT
5. COMPLETED PERSONAL FINANCING APPLICATION FORM
6. COMPLETED CO-OPERATIVE MEMBERSHIP APPLICATION FORM WITH RM20 ENTRANCE FEE (CASH) – form can be downloaded from Join Us Menu
7. COPY OF LATEST UTILITY BILL
General Terms & Conditions
Applicant must download and complete all forms.
Use of black or blue ink pen is allowed.
Approval for personal financing is subject to receipt of completed original application forms and other supporting documents as stated in the personal financing application forms by Koperasi NUCW Berhad.
Applicants might be required to submit additional supporting documents for approval as deemed necessary by Koperasi NUCW Berhad.
Koperasi NUCW Berhad reserves the absolute right for the final approval of the personal financing applications.
Subject to other terms & conditions as determined by Koperasi NUCW Berhad from time to time.
DOWNLOAD KOPERASI NUCW BERHAD TAWARRUQ PERSONAL FINANCING APPLICATION FORM – GOVERNMENT SECTORS
DOWNLOAD LOAN AGREEMENT – GOVERNMENT SECTORS
DOWNLOAD APPENDICES – GOVERNMENT SECTORS